 |
|
 |
| New Vacation Homes and Villas for Sale |
| Select Property to view more information |
 |  | The Shire - Hampton | Beds > 4 | Bath > 3 | Price > $ 381,990* | |
|  |  | Aviana - Cape San Blas | Beds > 4 | Bath > 2 | Price > * US$ 419,900 | |
|  |  | Aviana - Grand Lagoon | Beds > 4 | Bath > 2 | Price > * US$ 365,900 | |
|  |  | Bridgeford Crossing - Anistasia | Beds > 4 | Bath > 3 | Price > * US$ 449,900 | |
|  |  | Bridgeford Crossing - Emerald Bay | Beds > 4 | Bath > 3 | Price > * US$ 438,900 | |
|  |  | Bridgeford Crossing - Palm Bay | Beds > 4 | Bath > 3.5 | Price > * US$ 428,900 | |
|  |  | Calabay Parc - Cypress | Beds > 4 | Bath > 3 | Price > Starting at US$ 369,900 | |
|  |  | Calabay Parc - Marabou II | Beds > 4 | Bath > 4 | Price > Starting at US$405,900.00 | |
|  |  | Calabay Parc -Tamarind | Beds > 4 | Bath > 3 | Price > Starting at US$ 372,900 | |
|  |  | Aviana - Cape San Blas | Beds > 4 | Bath > 2 | Price > * US$ 419,900 | |
|  |  | Aviana - Grand Lagoon | Beds > 4 | Bath > 2 | Price > * US$ 365,900 | |
|  |  | CALABAY PARC 1831 | Beds > 4 | Bath > 3 | Price > $285,000 | |
|  |  | Villa Sorrento - Capri | Beds > 4 | Bath > 3.5 | Price > US$ 487,950.00 | |
|  |  | Villa Sorrento - Napoli | Beds > 4 | Bath > 3 | Price > US$ 369,950.00 | |
|  |  | Vizcay - Key Largo | Beds > 4 | Bath > 2 | Price > * US$ 380,900 | |
|  |  | Vizcay - Nassau | Beds > 4 | Bath > 3 | Price > * US$406,900 | |
|  |  | Vizcay - Siesta Key | Beds > 4 | Bath > 3.5 | Price > * US$ 393,900.00 | |
|  |  | Vizcay - St. Croix | Beds > 4 | Bath > 3 | Price > * US$ 402,900 | |
|  |  | Water Song - Juno Beach | Beds > 4 | Bath > 3 | Price > * US$ 321,900 | |
|  |  | Water Song - Naples Beach | Beds > 4 | Bath > 4 | Price > * US$ 361,900 | |
|  |  | Water Song - Santa Rosa Beach | Beds > 4 | Bath > 3.5 | Price > * US $381,900 | |
|  |  | WaterSong Spring Branford | Beds > 4 | Bath > 2 | Price > $ 329,900 | |
|  |  | WaterSong Spring Juniper | Beds > 4 | Bath > 2 | Price > $319,900 | |
|  |  | Windsor Hills - Sheldon | Beds > 4 | Bath > 4 | Price > $ 433,400.00* | |
|
|
|
Investing in real estate may be your best option to both improve your net worth and build assets for retirement. Real estate is the one investment choice that can provide the following three values:
|
| More Information on Investing |
|
|
 |
Florida Spirit Real Estate Services, Inc. 8281 ChampionsGate Blvd ChampionsGate, 33896
Toll Free: 1-877-352-7829 | Tel: 407-390-1601 | Fax:407-390-9184
Privacy policy: Florida Spirit respects the individual's right of privacy and does not share client information with third parties.
© 2010 | Florida Spirit Real Estate Services, Inc. All rights reserved. |
Site Map | Powered by: 1st Choice Internet |
 |
|